Everything you need to build, rent, and manage an Accessory Dwelling Unit in Ontario's Niagara Region — now on canadagrantguide.ca, the most comprehensive ADU resource available.
Whether you're just researching or ready to rent, find exactly what you need.
93% of grant applications are rejected. Don't be one of them.
Current status of ADU grant programs across the Niagara Region (January 2026)
Key numbers at a glance
| ADU Type | Cost Range | Timeline |
|---|---|---|
| Basement Conversion | $45K – $180K | 3–6 months |
| Garage Conversion | $40K – $150K | 3–6 months |
| Garden Suite | $150K – $400K | 6–12 months |
| Laneway House | $350K – $750K | 9–18 months |
| Unit Type | Monthly Rent | Annual |
|---|---|---|
| Bachelor / Studio | $1,000 – $1,400 | $12K – $17K |
| 1-Bedroom | $1,300 – $1,800 | $16K – $22K |
| 2-Bedroom | $1,600 – $2,200 | $19K – $26K |
| Program | Benefit |
|---|---|
| Bill 23 DC Exemption | $20K–$50K+ savings (all Ontario) |
| MHRTC Tax Credit | Up to $7,500 (all Canada) |
| CMHC Refinance | 90% LTV (all Canada) |
| Secondary Suite Loan | $80K at 2% (coming soon) |
Track every step of your ADU project